Sign In | Join Free | My wpc-board.com |
|
Brand Name : SHARP
Model Number : PC410L
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 20pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 5200PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
IF : 20 mA
VR : 5 V
P : 40 mW
VCC : 7V
VOH : 7 V
■ Features
1. High resistance to noise due to high common rejection voltage (CMR:MIN. 10kV/µs)
2. High speed response (tpLH, tpHL:MAX.75ns)
3. Isolation voltage between input and output (Viso (rms):3.75kV)
4. Mini-flat package
■ Applications
1. Programmable controllers
2. Inverters
Recommended Operating Conditions
Parameter | Symbol | MIN. | MAX. | Unit |
Low level input current | IFL | 0 | 250 | µA |
High level input current | IFH | 8 | 15 | mA |
Supply voltage | VCC | 4.5 | 5.5 | V |
Fanout (TTL load) | N | - | 5 | - |
Operating temperature | Topr | -40 | +85 | °C |
Fig.2 Test Circuit for tPHL, tPLH, tr and tf
STOCK LIST
LMB1028SC | 842 | NSC | 14+ | TO-263 |
NJM13600D | 3119 | JRC | 16+ | DIP-16 |
BT8970EHF | 1442 | ST | 99+ | QFP |
BT8370KPF | 892 | CONEXAN | 14+ | QFP80 |
ATMEGA8-16AI | 2504 | ATMEL | 15+ | QFP32 |
MIW3033 | 434 | MINMAX | 13+ | DIP |
ATMEGA88PA-PU | 3090 | ATMEL | 15+ | DIP-28 |
MAX3221CAE+T | 10000 | MAXIM | 11+ | SSOP |
OPA2277U/2K5 | 6760 | TI | 14+ | SOP |
MOC3041M | 5483 | FSC | 13+ | DIP |
MIW5032 | 401 | MINMAX | 13+ | DIP |
MMSZ24T1G | 25000 | ON | 16+ | SOD-123 |
LP2985AIM5X-3.3 | 5268 | NSC | 15+ | SOT-23-5 |
MC7808CDTRKG | 10000 | ON | 15+ | TO-252 |
MUN5235T1G | 20000 | ON | 16+ | SOT-363 |
NDS351AN | 38000 | FAIRCHILD | 16+ | SOT-23 |
MC9S08PA60VLH | 4630 | FREESCALE | 13+ | QFP |
LTM8062AEV#PBF | 5804 | LINEAR | 13+ | LGA |
![]() |
PC410L Rectifier Diode High Speed Response, High CMR OPIC Photocoupler Images |